Navigation auf uzh.ch
ScanR is a modular microscope-based imaging platform designed for fully automated image acquisition and data analysis of biological samples. ScanR can handle many different formats, including multi-well plates, slides and custom-built arrays. This unmatched flexibility makes it equally adept at routine and advanced applications.
University Zurich, Irchel Campus, Room Y24-F-14.
Follow this link to apply for an introduction to the microscope.
Microscope
Motorized Olympus high-end research microscope IX83 with motorized Z-drive.
Name | Magnification | NA | Immersion | WD (mm) |
---|---|---|---|---|
UPLSAPO | 4x | 0.16 | Air | 13 |
UPLSAPO | 10x | 0.4 | Air | 3.1 |
UPLSAPO | 20x | 0.75 | Air | 0.6 |
UPLSAPO | 40x | 0.9 | Air | 0.18 |
UPLFLN | 10x Phase | 0.3 | Air | 10 |
PLAPON | 60x Phase | 1.42 | Oil | 0.15 |
Name | Exc until 2024.11 | Exc from 2024.11 | Power (mW) | Dichroic |
Emission (Fast emission filter wheel) |
---|---|---|---|---|---|
DAPI | BP 395/25 | BP 390/22 | 270 | 409 | BP 435/26 |
FITC | BP 470/24 | BP 475/28 | 226 | 493 | BP 515/30 |
Cy3 (previously TRITC) | BP 550/15 (previously TRITC) | BP 555/28 | 470 | 573 | BP 595/40 |
Cy5 | BP 640/30 | BP 635/22 | 208 | 652 | BP 705/72 |
Cy7 | not available | 740/20 | 117 | 759 | BP 809/81 |
CFP | 438/29 | 405 | |||
not installed (mCherry) | 575/25 | 351 |
Responsible Persons
If you have questions about the device please contact the responsible person.
Make sure to acknowledge the Center for Microscopy in your publication to support us.
How to acknowledge contributions of the Center for Microscopy